Compliance
DSWS upholds the highest standards of financial accountability and governance. Below you will find our audited financial statements and annual reports, made available to ensure full transparency with our donors, partners, and the communities we serve.
| # | Report | Download |
|---|---|---|
| 1 | Audit FC & NFC 2018-19 | View PDF |
| 2 | Audit Report DSWS 2024-2025 update | View PDF |
| 3 | Audit Report (FC) DSWS 2023-24 | View PDF |
| 4 | Audit Report 2015-16 | View PDF |
| 5 | Audit Report 2015-16 (2) | View PDF |
| 6 | Audit Report-2016-17 | View PDF |
| 7 | Audit Report 2019-2020 | View PDF |
| 8 | Audit Report 2020-21 (2) | View PDF |
| 9 | Audit Report 2020-21 | View PDF |
| 10 | AUDIT REPORT 2022-23 | View PDF |
Showing 1–10 of 26 reports
Page 1 of 3